We should forget about small efficiencies — Donald Knuth
27 Jan
Comparative tests of antivirus programs - 14-22 December 2005, from www.virus.gr.
An Anti-Virus detection-rate report from a 3-partyorganization - virus.gr. This is version December, 2005.
I list some famous ones as followings:
| Rank | Product Description |
| 1 | Kaspersky Personal Pro version 5.0.390 |
| 1 | Kaspersky 2006 beta version 6.0.15.222 |
| 2 | F-Secure 2006 version 6.10.330 |
| 5 | McAfee version 10.0.27 |
| 6 | BitDefender version 9 |
| 7 | Nod32 version 2.50.41 |
| 8 | AntiVir Personal version 6.32.00.51 |
| 10 | Norton Professional version 2006 |
| 13 | Panda Titanium 2006 version 5.01.00 |
| 15 | AVG version 7.1.371 |
| 16 | PC-Cillin 2006 version 14.00.1341 |
| 26 | E-Trust version 7.0.6.7 |
| 27 | ZoneAlarm with VET Antivirus έκδοση 6.1.737.000 |
Popularity: 8% [?]
Leave a reply