We should forget about small efficiencies — Donald Knuth
10 Sep
Comparative tests of antivirus programs - 15-25 25 August 2006, from www.virus.gr.
Since December 2005, this 3-party organization virus.gr has announced their Anti-Virus detection-rate report version August 2006.
By the way, AOL Active Virus Shield is free antivirus software based on Kaspersky AV v6.0.0.299 with an AOL frontend GUI, thus the detection rate is the same as Kaspersky.
I list some famous ones as followings:
| Rank | Product Description | Detection Rate |
| 1 | Kaspersky version 6.0.0.303 | 99.62% |
| 1 | Active Virus Shield by AOL version 6.0.0.299 | 99.62% |
| 2 | F-Secure 2006 version 6.12.90 | 96.86% |
| 3 | BitDefender Professional version 9 | 96.63% |
| 8 | AntiVir Personal version 7.01.01.02 | 95.45% |
| 9 | Nod32 version 2.51.30 | 95.14% |
| 12 | McAfee version 10.0.27 | 93.03% |
| 21 | Norton Professional version 2006 | 83.18% |
| 22 | AVG version 7.1.405 | 82.82% |
| 24 | Panda 2007 version 2.00.01 | 82.23% |
| 26 | PC-Cillin 2006 version 14.10.1051 | 80.90% |
| 40 | E-Trust version 7.2.0.0 | 50.36% |
| 41 | ZoneAlarm with VET Antivirus version 6.5.722.000 | 44.65% |
Popularity: 6% [?]
Leave a reply